Chromium radioactive isotope number 1: 42Cr |
Neutrons: | 18; |
Jn: | 0+; |
Decay: | ε; |
t1/2: | 0.013s ≈ 13.00 ms; |
Chromium radioactive isotope number 2: 43Cr |
Neutrons: | 19; |
Jn: | 3/2+; |
Decay: | ε : 100.00 % ε p : 23.00 % ε 2p : 6.00 %; |
t1/2: | 0.0216s ≈ 21.60 ms; |
Chromium radioactive isotope number 3: 44Cr |
Neutrons: | 20; |
Jn: | 0+; |
Decay: | ε : 100.00 % ε p > 7.00 %; |
t1/2: | 0.053s ≈ 53.00 ms; |
Chromium radioactive isotope number 4: 45Cr |
Neutrons: | 21; |
Jn: | Unknown; |
Decay: | ε : 100.00 % ε p > 27.00 %; |
t1/2: | 0.05s ≈ 50.00 ms; |
Chromium radioactive isotope number 5: 46Cr |
Neutrons: | 22; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 0.26s ; |
Chromium radioactive isotope number 6: 47Cr |
Neutrons: | 23; |
Jn: | 3/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 0.5s ; |
Chromium radioactive isotope number 7: 48Cr |
Neutrons: | 24; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 77616s ≈ 21.56 h; |
Chromium radioactive isotope number 8: 49Cr |
Neutrons: | 25; |
Jn: | 5/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 2538s ≈ 42.30 m; |
Chromium radioactive isotope number 9: 51Cr |
Neutrons: | 27; |
Jn: | 7/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 2393496s ≈ 27.70 d; |
Chromium radioactive isotope number 10: 55Cr |
Neutrons: | 31; |
Jn: | 3/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 209.82s ≈ 3.50 m; |
Chromium radioactive isotope number 11: 56Cr |
Neutrons: | 32; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 356.4s ≈ 5.94 m; |
Chromium radioactive isotope number 12: 57Cr |
Neutrons: | 33; |
Jn: | 3/2-,5/2-,7/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 21.1s ; |
Chromium radioactive isotope number 13: 58Cr |
Neutrons: | 34; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 7s ; |
Chromium radioactive isotope number 14: 59Cr |
Neutrons: | 35; |
Jn: | 1/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 0.46s ; |
Chromium radioactive isotope number 15: 60Cr |
Neutrons: | 36; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 0.57s ; |
Chromium radioactive isotope number 16: 61Cr |
Neutrons: | 37; |
Jn: | Unknown; |
Decay: | β - : 100.00 %; |
t1/2: | 0.27s ; |
Chromium radioactive isotope number 17: 62Cr |
Neutrons: | 38; |
Jn: | 0+; |
Decay: | β - : 100.00 % β -n; |
t1/2: | 0.19s ; |
Chromium radioactive isotope number 18: 63Cr |
Neutrons: | 39; |
Jn: | 1/2-; |
Decay: | β - : 100.00 % β -n; |
t1/2: | 0.129s ; |
Chromium radioactive isotope number 19: 64Cr |
Neutrons: | 40; |
Jn: | 0+; |
Decay: | β -; |
t1/2: | 0.043s ≈ 43.00 ms; |
Chromium radioactive isotope number 20: 65Cr |
Neutrons: | 41; |
Jn: | 1/2-; |
Decay: | β -n ? β -; |
t1/2: | 0.027s ≈ 27.00 ms; |
Chromium radioactive isotope number 21: 66Cr |
Neutrons: | 42; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 0.01s ≈ 10.00 ms; |
Chromium radioactive isotope number 22: 67Cr |
Neutrons: | 43; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 0.05s ≈ 50.00 ms; |